DOLAR 44,2304 0.04%
EURO 51,2252 0.29%
ALTIN 7.110,91-0,02
BITCOIN 3288869-1,03%
İstanbul

KAPALI

  • Footer 3
  • Footer 3
  • Footer 3
  • Footer 3
  • Footer 3
  • Footer 3
  • Footer 3
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3288669 20003043 % -1.04089 02:58
  • Ethereum 103179 120691832.43787 % -0.76782 02:58
  • Tether 44.22 184092103149.71 % 0.05982 02:58
  • XRP 67.57 61227832454 % -4.20586 02:57
  • BNB 29708 136357826.3 % -1.57397 02:58
  • USDC 44.2 79621777960.342 % 0.02256 02:58
  • Solana 4200.73 571447665.43282 % -0.2578 02:57
  • TRON 13.62 94750558890.138 % 4.0233 02:58
  • Figure Heloc 45.61 15843541913.347 % 0.52607 02:57
  • Dogecoin 4.46 153454316383.71 % -2.79163 02:57
  • WhiteBIT Coin 2577.55 213418274 % -0.14486 02:57
  • USDS 44.18 11273546116.527 % 0.01639 02:57
  • Cardano 12.85 36840276194.441 % -0.52915 02:58
  • Hyperliquid 1850.39 238385315.95414 % 3.3856 02:57
  • Bitcoin Cash 20878 20009031.146651 % -1.38514 02:57
  • LEO Token 401.35 921095396.9 % 0.35963 02:58
  • Chainlink 435.88 708099970.45259 % -0.6334 02:58
  • Monero 16296.94 18446744.07371 % -2.03199 02:57
  • Stellar 7.74 32997781523.516 % -3.21069 02:57
  • Canton 6.67 38064669174.157 % -2.78097 02:57
  • Zcash 12454.23 16607856.415545 % 1.49727 02:57
  • Litecoin 2583.13 76952601.983471 % -0.8777 02:57
  • Avalanche 454.32 431771961.17721 % -1.90092 02:57
  • Hedera 4.42 43303421565.277 % -0.95258 02:57
  • Rain 0.395246 478071090043.49 % 1.2288 02:57
  • PayPal USD 44.21 4089135953.462 % 0.05568 02:57
  • Sui 45.88 3899984688.4154 % -1.61004 02:58
  • Shiba Inu 0.00027162 5.89243651291E+14 % -1.16892 02:57
  • MemeCore 84.83 1747277393.9936 % 15.00648 02:57
  • Toncoin 59.84 2458133245.4222 % 1.26405 02:58
  • Cronos 3.5 41112339972.606 % -2.89111 02:57
  • World Liberty Financial 4.51 27661893905 % -3.70365 02:57
  • Tether Gold 219512 564598.641692 % -0.2528 02:57
  • Polkadot 72.63 1674937955.9342 % 1.51045 02:58
  • Mantle 36.79 3277944055.5368 % -2.7421 02:58
  • Bittensor 12256.89 9597491 % -2.64999 02:57
  • Uniswap 176.65 633561603.60375 % -3.5947 02:58
  • PAX Gold 220707 501150.394 % -0.3059 02:58
  • Circle USYC 49.45 2154018487.519 % 19:42
  • OKB 4207.15 21000000 % -2.6321 02:57
  • NEAR Protocol 64.62 1290472861 % 0.04691 02:58
  • Aster 33.3 2455859719.13 % 0.59256 02:58
  • Aave 5356.04 15183429.939319 % -1.3507 02:57
  • Falcon USD 44.14 1753083020.3742 % 0.01563 02:57
  • Sky 3.25 23072957351.224 % -6.35143 02:57
  • Pi Network 7.65 9744085151.5255 % -9.70977 02:57
  • Pepe 0.00016476 4.2069E+14 % -5.59657 02:58
  • HTX DAO 7.429E-5 9.165330663271E+14 % 2.87898 02:57
  • Bitget Token 96.8 699992035.97879 % -0.21061 02:58
  • Ripple USD 44.19 1525616304.1273 % 0.02475 02:57
  • Internet Computer 118.66 550515381.89318 % -3.2137 02:58
  • Ethereum Classic 393.25 155942661.63671 % -1.3214 02:58
  • Ondo 12.53 4869330647 % -1.78271 02:57
  • BFUSD 44.17 1320000000 % 0.01491 02:57
  • Ondo US Dollar Yield 49.66 1170556747.3251 % 0.15584 02:57
  • Pump.fun 0.094043 590000000000 % -0.45013 02:57
  • Worldcoin 17.51 2930101137.0744 % -0.39206 02:58
  • Gate 316.73 115180573.04886 % -2.89088 02:58
  • KuCoin 367.48 132155021.73557 % -1.44548 02:57
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 487.29 98014837.402786 % 0.06301 02:55
  • Quant 3124.63 14544176.164081 % 1.748 02:58
  • Morpho 80.75 549805442.32998 % 1.9611 02:57
  • Kaspa 1.65 26777148610.507 % 7.97563 02:58
  • Ethena 5.17 8492187500 % -1.48622 02:58
  • Cosmos Hub 87.85 498602215.12342 % 1.13492 02:58
  • Spiko EU T-Bills Money Market Fund 53.47 817602213.91529 % 0.38016 02:55
  • Render 80.8 518743261.01407 % -4.38993 02:58
  • NEXO 40.94 1000000000 % -0.08053 02:57
  • Official Trump 164.67 232498807.46572 % -3.24195 02:58
  • Algorand 4.21 8890708014.8945 % -1.58001 02:58
  • Midnight 2.21 16607399400.635 % -2.6544 02:58
  • Janus Henderson Anemoy Treasury Fund 48.52 742159349.12473 % 0.04273 02:55
  • Aptos 44.66 793437948.33758 % 0.32312 02:58
  • USDD 44.23 745250058.6 % 0.08525 02:58
  • Flare 0.385492 85256918409.52 % -3.10439 02:58
  • Filecoin 42.84 762244025 % -0.70234 02:58
  • Provenance Blockchain 0.571847 55799016803 % 3.95517 02:57
  • OUSG 5067.27 6288072.3795078 % 0.04386 02:55
  • XDC Network 1.49 19938393449.82 % -0.58301 02:58
  • VeChain 0.33706 85985041177 % -1.80517 02:57
  • Arbitrum 4.8 6040824145 % -1.27723 02:58
  • Beldex 3.55 7606305243.8833 % -1.77591 02:58
  • Bonk 0.00030656 87994756487098 % 4.79497 02:58
  • Jupiter 7.63 3497363517.1 % 1.5184 02:58
  • ​​Stable 1.21 20966057956 % -0.90837 02:58
  • Usual USD 44.07 562597672.62724 % -0.00558 02:58
  • Siren 33.91 728213818.69067 % 23.58432 02:58
  • Artificial Superintelligence Alliance 10.41 2260096520.4865 % 0.61731 02:58
  • Virtuals Protocol 34.98 656301970.33339 % -2.78091 02:58
  • Pudgy Penguins 0.354528 62860396090 % -0.41174 02:58
  • JUST 2.5 8815108920.5813 % 3.05798 02:58