DOLAR 44,2238 0.05%
EURO 51,2340 0.32%
ALTIN 7.108,23-0,05
BITCOIN 3277383-0,75%
İstanbul

KAPALI

  • Footer 3
  • Footer 3
  • Footer 3
  • Footer 3
  • Footer 3
  • Footer 3
  • Footer 3
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3275417 20003043 % -0.97874 23:41
  • Ethereum 102715 120691856.22514 % -1.39932 23:41
  • Tether 44.22 184092103149.71 % 0.07839 23:41
  • XRP 67.34 61227832454 % -1.49401 23:41
  • BNB 29615 136357834.37 % -1.43394 23:41
  • USDC 44.21 79624943581.643 % 0.05462 23:41
  • Solana 4196.39 571447770.79729 % -1.22311 23:41
  • TRON 13.57 94750558890.138 % 3.87483 23:41
  • Figure Heloc 45.62 15843541913.347 % 0.55494 23:41
  • Dogecoin 4.43 153452396383.71 % -2.57996 23:41
  • WhiteBIT Coin 2564.14 213418274 % -0.54718 23:41
  • Cardano 12.8 36840276194.441 % -0.41486 23:41
  • Hyperliquid 1826.97 238385315.95414 % 1.14214 23:41
  • Bitcoin Cash 20878 20008643.646651 % -1.48365 23:41
  • LEO Token 400.39 921095396.9 % -0.02598 23:41
  • Chainlink 434.14 708099970.45259 % -1.23779 23:41
  • Monero 16332.98 18446744.07371 % -1.6285 23:41
  • Stellar 7.7 32996100717.887 % -1.03568 23:41
  • Canton 6.65 38064093412.903 % -2.62855 23:41
  • USD1 44.2 4519900964.924 % 0.11792 23:41
  • Zcash 11988.87 16607856.415545 % -4.31737 23:41
  • Litecoin 2574.4 76952601.983471 % -0.77256 23:41
  • Avalanche 452.26 431771961.17721 % -2.37912 23:41
  • Hedera 4.38 43303421565.271 % -1.32831 23:41
  • Rain 0.395876 478070190993.01 % 0.50957 23:41
  • Shiba Inu 0.00026887 5.89243651291E+14 % -1.72941 23:41
  • Toncoin 59.47 2458119448.1248 % 0.80777 23:41
  • Cronos 3.52 41111963471.557 % -2.03093 23:41
  • MemeCore 82.21 1747231183.6566 % 12.1262 23:41
  • World Liberty Financial 4.53 27661892970 % -4.54317 23:41
  • Tether Gold 219715 564598.641692 % 0.01723 23:41
  • Mantle 37.06 3277944055.5368 % -2.74435 23:41
  • Polkadot 71.83 1673554555.1209 % -1.45137 23:41
  • Bittensor 12253.49 9597491 % -1.60339 23:41
  • Uniswap 175.29 633561603.60375 % -4.7448 23:41
  • PAX Gold 220827 501150.394 % -0.03597 23:41
  • Circle USYC 49.45 2154018487.519 % 19:42
  • OKB 4208.78 21000000 % -2.85045 23:41
  • NEAR Protocol 64.43 1290446409 % -3.19361 23:41
  • Aster 33.75 2455859719.13 % 3.35696 23:41
  • Aave 5306.58 15183429.873537 % -1.86091 23:41
  • Falcon USD 44.14 1753083020.3742 % 0.00636 23:41
  • Pi Network 7.86 9739560838.2637 % -9.60716 23:41
  • Sky 3.27 23072957351.224 % -2.07972 23:41
  • Pepe 0.00016269 4.2069E+14 % -8.30105 23:41
  • HTX DAO 7.413E-5 9.165330663271E+14 % 2.60563 23:41
  • Bitget Token 96.95 699992035.97879 % -0.60329 23:41
  • Internet Computer 119.18 550515247.90303 % -2.99063 23:41
  • Ethereum Classic 392.41 155940233.82013 % -2.01676 23:41
  • Ondo 12.45 4869330647 % -2.64088 23:41
  • BFUSD 44.19 1320000000 % 0.06497 23:41
  • Ondo US Dollar Yield 49.57 1170556747.3251 % 0.31776 23:41
  • Pump.fun 0.092634 590000000000 % -3.18115 23:41
  • Worldcoin 17.47 2930101137.0744 % -1.32991 23:41
  • Gate 315.92 115180573.04886 % -3.17376 23:41
  • KuCoin 374.56 132155021.73557 % -0.18544 23:41
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 487.38 98014837.402786 % 0.09198 23:40
  • POL (ex-MATIC) 4.39 10609407169.815 % -2.7308 23:41
  • Quant 3137.76 14544176.164081 % 3.12952 23:41
  • Morpho 80.53 549798573.19349 % -0.67732 23:41
  • Ethena 5.17 8492187500 % -2.61926 23:41
  • Spiko EU T-Bills Money Market Fund 53.5 817602213.91529 % 0.42945 23:40
  • Cosmos Hub 86.61 498573054.6097 % -0.99555 23:41
  • Kaspa 1.61 26777148610.507 % 7.52995 23:41
  • Render 79.76 518743261.01407 % -7.87216 23:41
  • NEXO 40.69 1000000000 % -0.76641 23:41
  • Official Trump 162.52 232498807.46572 % -5.73774 23:41
  • Algorand 4.2 8890708014.8945 % -2.5495 23:41
  • Midnight 2.22 16607399400.635 % -3.50985 23:41
  • Janus Henderson Anemoy Treasury Fund 48.53 742159349.12473 % 0.07169 23:40
  • Aptos 44.56 793428661.79706 % -1.51994 23:41
  • USDD 44.23 745255060.2 % 0.06984 23:41
  • Flare 0.384724 85256918409.52 % -2.17225 23:41
  • Filecoin 43 762198863 % -2.10047 23:41
  • Provenance Blockchain 0.571265 55793728879 % 2.76107 23:41
  • OUSG 5066.53 6288072.3795078 % 0.03957 22:50
  • XDC Network 1.51 19938366132.72 % 1.09139 23:41
  • VeChain 0.336018 85985041177 % -2.62404 23:41
  • Arbitrum 4.78 6040824145 % -2.41894 23:41
  • Beldex 3.55 7606302610.9558 % 1.58767 23:41
  • Jupiter 7.64 3497363517.1 % 2.03078 23:41
  • Bonk 0.00029428 87994756487110 % 0.08835 23:41
  • ​​Stable 1.21 20962355967 % -1.39355 23:41
  • Usual USD 43.96 562597672.62724 % -0.35699 23:41
  • Artificial Superintelligence Alliance 10.6 2260099324.6457 % 0.41628 23:41
  • Siren 32.03 728213818.69067 % 50.14839 23:41
  • Virtuals Protocol 34.6 656301970.33339 % -2.40767 23:41
  • JUST 2.48 8815108920.5813 % 1.27477 23:41
  • Pudgy Penguins 0.34751 62860396090 % -1.87527 23:41